HobbyWing Platinum 260A SBEC V5 ESC HV 6-14S Sw. Mode:5-12V/10A
New double-sided hollow design, significantly improved heat dissipation.
The ESC is redesigned with a double-sided hollow heat dissipation structure as well as an addition side "window" design. The air is able to quickly pass through the inside of the ESC and take away the heat generated by the internal circuit board. This innovative air duct design is able to generate airflow on the entire ESC from the cooling fan. Overall, significantly improving the capability of heat dissipation;
The switchable no/single/double fan installation design allows users to switch between extreme weight and extreme heat dissipation.
Note:The double-sided hollow heat dissipation structure is patent pending.
Constant speed performance upgrade, ultimate flight experience
-
The32-bit processor combined with the RPM accuracy algorithm further maximizes the RPM accuracy to enhance overall performance.
-
Compared with the previous ESC (Platinum 200A), The RPM accuracy algorithm makes the ESC more powerful and more consistent. The adjustable constant speed sensitivity allows every pilot to easily find a setting that suits them personally!
Built-in 12V Switch BEC, stronger output capability
-
instantaneoushigh current with a built-in 12V programmable BEC The additional buffers enhances the output capability from 8.4V to 12V
-
(5-12V adjustable)
-
The high-power BEC has added an anti-reverse circuit to use parallel with external 2S batteries at the same time to provide double protection.
Support multiples backhaul protocols, strong adaptability.
Built-in anti-spark circuitry
The built-in anti-spark circuitry effectively eliminates the electric spark generated during the connectors are plugged to a battery, and prolongs the life-span of the connectors.
Product Name
|
Platinum 260A HV SBEC V5 | |
Product Number | 30203100 | |
Type | Brushed/Brushless | BL |
High Voltage/Regular | High Voltage | |
Specifications | Cont./Peak Current | 260A / 400A |
Input Voltage | 6-14S LiPo | |
BEC Output | Switch Mode:5-12V/10A | |
Wires & Connectors | Input Wires | 1 x black and 1x red 8AWG silicone wires |
Output Wires | 3 x black 10AWG silicone wires | |
Input Connectors | No | |
Output Connecotors | No | |
ESC Programing via | Transmitter | Not Supported |
LED Program Card | Not Supported | |
LED Program Box | Not Supported | |
LCD Program Box | Supported | |
OTA Programmer | Supported | |
Program Port | Separate Program Port | |
Firmware | Firmware Upgrade | Supported |
Telemetry Function | Mikado VBar;Futaba S.Bus2; | |
MSH Brain; iKon and etc. | ||
Size & Weight | Size | 89 x 50 x 34mm |
Weight | 297g (With wires) | |
Application scope | 700-800 class electric helicopter | |
(main rotor length 690-880mm),or fixed-wing | ||
Type | Brushed/Brushless | BL |
High Voltage/Regular | High Voltage | |
Specifications | Cont./Peak Current | 260A / 400A |
Input Voltage | 6-14S LiPo | |
BEC Output | Switch Mode:5-12V/10A | |
Wires & Connectors | Input Wires | 1 x black and 1x red 8AWG silicone wires |
Output Wires | 3 x black 10AWG silicone wires | |
Input Connectors | No | |
Output Connecotors | No | |
ESC Programing via | Transmitter | Not Supported |
LED Program Card | Not Supported | |
LED Program Box | Not Supported | |
LCD Program Box | Supported | |
OTA Programmer | Supported | |
Program Port | Separate Program Port | |
Firmware | Firmware Upgrade | Supported |
Telemetry Function | Mikado VBar;Futaba S.Bus2; | |
MSH Brain; iKon and etc. | ||
Size & Weight | Size | 89 x 50 x 34mm |
Weight | 297g (With wires) | |
Application scope | 700-800 class electric helicopter | |
(main rotor length 690-880mm),or fixed-wing |
Υπάρχουσες Κριτικές: 0