Description
Slots & Poles | 12n10p |
Winding T | YY |
rpm/V | 920 |
Volt (V) | 10 / 22.2 |
Io(A) | 1.8 / 2.8 |
Rm (mohm) | 28 / 28 |
Weight (without connector) (g) | 150 |
Body Length (no shaft) mm | 40.7 |
Diameter (mm) | 36 |
Shaft Length (mm) (Details pictures) | A or B |
Shaft Dia. (mm) | 5 |
Mounting Holes CTC Distance (mm) | 25 |
Mounting Screw | M3x0.5 |
Max Eff. Curr. | 25.35 / 47.12 |
Max Eff. | 85.80 / 88.11 |
Kt (Nm/A) | 0.0104 |
Km (Nm/sqrt(w)) | 0.0620 |
Max Continuous Power(Watts) | 1150 |
Peak Continuous Power(Watts) (2 sec) | 1450 |
Max Continuous Current(Amps) | 52 |
Current Reviews: 0