Input voltage operating range | 4.8-60.0 V (can measure from 0.0 V when powered by auxiliary power supply) |
Voltage measurement operating range | 4.8-60.0V, resolution 0.01V |
0.0-60.0 V, resolution 0.01 V (when powered from auxiliary power source) | |
Current measurement operating range | 0-180 A, resolution 0.01 A |
Operating range of measured power | 0-6554 W, resolution 0.1 W |
Operating range of measured charge (capacity) | 0-65 Ah, resolution 0.001 Ah |
Operating range of measured electrical energy | 0-6554 Wh, resolution 0.1 Wh |
Measurement repetition period | 0,4 s |
Dimensions | 85x43x25 mm |
Weight | 82 g |
Current Reviews: 0